WRN2系列熱套熱電偶
適用于蒸汽管道、鍋爐及其他對(duì)溫度、壓力、流速有所要求的場所.
了解更多請(qǐng)登錄,享受優(yōu)惠請(qǐng)撥打4008-824-824
- 120218
- 天正(TianZheng)
- WRN2-01T
- ¥0
- -+
<
型號(hào) | 分度號(hào) | 測溫范圍 | 公稱壓力 | 流速 |
WRN-01T | K | 0-800 | ≤30MPa | ≤100m/s |
WRN2-01T | K | 0-800 | ≤30MPa | ≤100m/s |
WRN-624 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN2-624 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN-625 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN2-625 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN-012T | K | 0-800 | ≤30MPa | ≤80m/s |
WRN2-012T | K | 0-800 | ≤30MPa | ≤80m/s |
WRN-12AT | K | 0-800 | ≤10MPa | - |
WRN2-12AT | K | 0-800 | ≤10MPa | - |
WRE-12AT | E | 0-600 | ≤10MPa | - |
WRE2-12AT | E | 0-600 | ≤10MPa | - |
WRN-013T | K | 0-800 | ≤10MPa | - |
WRN2-013T | K | 0-800 | ≤10MPa | - |
WRN-014T | K | 0-800 | ≤10MPa | ≤80m/s |
WRN2-014T | K | 0-800 | ≤10MPa | ≤80m/s |
WRN-015T | K | 0-800 | ≤10MPa | - |
WRN2-015T | K | 0-800 | ≤10MPa | - |
/-